PROFESSIONAL STATISTICS - Denver Broncos
RECEIVING
| Year | G | S | No. | Yds. | Avg. | LG | TD |
|---|---|---|---|---|---|---|---|
| 2006 | 15 | 1 | 20 | 309 | 15.5 | 71t | 2 |
| 2007 | 16 | 16 | 102 | 1,325 | 13 | 68t | 7 |
| 2008 | 15 | 15 | 104 | 1,265 | 12.2 | 47 | 6 |
| TOTAL | 46 | 32 | 226 | 2,899 | 12.8 | 71t | 15 |
RUSHING
| Year | No. | Yds. | Avg. | LG | TD |
|---|---|---|---|---|---|
| 2006 | 2 | 12 | 6 | 6 | 0 |
| 2007 | 5 | 57 | 11.4 | 24 | 0 |
| 2008 | 2 | -4 | -2 | 7 | 0 |
| TOTAL | 9 | 65 | 7.2 | 24 | 0 |
SCORING
| Year | TD | TDr | TDp | TDrt | 2pt | Pts. |
|---|---|---|---|---|---|---|
| 2006 | 2 | 0 | 2 | 0 | 0 | 12 |
| 2007 | 7 | 0 | 7 | 0 | 0 | 42 |
| 2008 | 6 | 0 | 6 | 0 | 0 | 36 |
| TOTAL | 15 | 0 | 15 | 0 | 0 | 96 |
SINGLE-GAME HIGHS
- Receptions - 18 vs. San Diego, 9/15/08
- Receiving yards - 166 vs. San Diego, 9/15/08
- Longest reception - 71t vs. Seattle, 12/3/06
- Receiving touchdowns - 2 vs. Kansas City, 12/7/08 and 12/9/07
- Rushes - 2 vs. Minnesota, 12/30/07
- Rushing yards - 31 vs. Minnesota, 12/30/07
- Longest rush - 24 vs. Minnesota, 12/30/07
- Rushing touchdowns - None.
100-YARD RECEIVING GAMES - 7
(The Broncos are 4-3 when Marshall records 100 or more yards receiving in a game.)- 9/23/07 - vs. Jacksonville, 7-133-19.0-0 TD
- 12/9/07 - vs. Kansas City, 10-115-11.5-2 TD
- 12/13/07 - at Houston, 11-107-9.7-0 TD
- 12/30/07 - vs. Minnesota, 10-114-11.4-1 TD
- 9/15/08 - vs. San Diego, 18-166-9.2-1 TD
- 9/22/08 - vs. New Orleans, 6-155-25.8-1 TD
- 12/2/08 - vs. Buffalo, 10-129-12.9-0 TD
COLLEGE STATISTICS - University of Central Florida
RECEIVING
| Year | G | S | No. | Yds. | Avg. | LG | TD |
|---|---|---|---|---|---|---|---|
| 2002 | 9 | 0 | 2 | 18 | 9 | 14 | 0 |
| 2003 | 12 | 6 | 28 | 377 | 13.5 | 44 | 2 |
| 2004 | 10 | 3 | 8 | 84 | 10.5 | 21 | 0 |
| 2005 | 13 | 12 | 74 | 1195 | 16.1 | 69 | 11 |
| TOTAL | 44 | 21 | 112 | 1674 | 14.9 | 69 | 13 |
RUSHING
| Year | No. | Yds. | Avg. | LG | TD |
|---|---|---|---|---|---|
| 2002 | 1 | -6 | -6 | -6 | 0 |
| 2003 | 1 | 8 | 8 | 8 | 0 |
| 2004 | 0 | 0 | 0 | -- | 0 |
| 2005 | 1 | 3 | 3 | 3 | 0 |
| TOTAL | 3 | 5 | 1.7 | 8 | 0 |
SCORING
| Year | TD | TDr | TDp | TDrt | 2pt | Pts. |
|---|---|---|---|---|---|---|
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 2 | 0 | 2 | 0 | 0 | 12 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 11 | 0 | 11 | 0 | 0 | 66 |
| TOTAL | 13 | 0 | 13 | 0 | 0 | 78 |
OTHER STATISTICS: Marshall started seven games at safety in 2004 and led the team in tackles with 51 (30 solo), adding one-half sack (-4), 2 PD, 1 INT (-4 yds.) and forced a fumble. In ’04 he also returned 3 punts for 33 yds. (11.0) with a long of 21 yds. He made one tackle in 2005. In ’03 he completed a 56-yd. pass to Darcy Johnson, at Virginia Tech (8/31/03).
SINGLE-GAME HIGHS
- Receptions - 11 vs. Nevada (Hawaii Bowl), 12/24/05
- Receiving yards - 210 vs. Nevada (Hawaii Bowl), 12/24/05
- Longest reception - 69t vs. Memphis, 10/8/05
- Receiving touchdowns - 3 vs. Nevada (Hawaii Bowl), 12/24/05
- Tackles - 13 at Marshall, 10/30/04
100-YARD RECEIVING GAMES
- 9/1/05 - at South Carolina, 10-102-10.2-0 TD
- 10/8/05 - vs. Memphis, 4-133-33.3-2 TD
- 12/3/05 - vs. Tulsa, 7-109-15.6-0 TD
- 12/24/05 - vs. Nevada, 11-210-19.1-3 TD
